Search Results
Inventory from Polaris Industries
2019 600 INDY® - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | White Lightning |
Track Dimensions | 15 x 121 x .91 Shockwave |
Ski Stance | 42.5 in. (108 cm) |
Dry Weight | 470 lb. (213.2 kg) |
2019 800 PRO-RMK® 163 - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | Indy Red |
Ski Stance | 36 - 37 - 38 in. (91.4 - 93.9 - 96.5 cm) |
Dry Weight | 413 lb. (187.3 kg) |
Displacement | 795cc |
2019 600 RUSH® PRO-S - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Ski Stance | 42.5 in. (108 cm) |
Dry Weight | 432 lb. (196 kg) |
Displacement | 599cc |
Engine Cooling | Liquid |
2019 600 Switchback® PRO-S - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Ski Stance | 42.5 in. (108 cm) |
Dry Weight | 447 lb. (203 kg) |
Displacement | 599cc |
Engine Cooling | Liquid |
2019 RANGER® 150 EFI - Solar Red - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Solar Red |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 150 cc |
Transmission | Automatic PVT F/N/R |
2019 Sportsman® XP 1000 - Radar Blue - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Radar Blue |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Displacement | 952cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR® 570 EPS - Titanium Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Titanium Metallic |
Engine Type | ProStar 570 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR XP® 1000 DYNAMIX - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | White Lightning |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RANGER XP® 1000 EPS Premium - Steel Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Steel Blue |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 Polaris GENERAL® 1000 EPS Ride Command Edition - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Black Pearl |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Sportsman® 570 EPS - Sage Green - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Sage Green |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Sportsman® 570 EPS - Polaris® Pursuit® Camo - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Polaris® Pursuit® Camo |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Polaris ACE® 900 XC - Black Pearl - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Black Pearl |
Engine Type | ProStar 875cc, 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Outlaw® 110 - Avalanche Gray/Lime Squeeze - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Avalanche Gray/Lime Squeeze |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 112cc |
Transmission | Automatic PVT F/N/R |
2019 RZR XP® 4 1000 - White Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | White Pearl |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR XP® 4 1000 High Lifter - Stealth Black - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Stealth Black |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H with Reduced L Gear |
2019 Polaris GENERAL 1000 EPS Deluxe - Orange Rust - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Orange Rust |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RANGER XP® 1000 EPS NorthStar Edition - Steel Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Steel Blue |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 RANGER® 500 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Sage Green |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 500cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 RANGER XP® 900 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Sage Green |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 875cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2018 800 SKS 146 - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | Black Pearl |
Track Dimensions | 15 x 146 x 2.25 in. |
Ski Stance | 39 - 40- 41 in. (99.1 - 101.6 - 104.1 cm) |
Dry Weight | 460 lb. (208 kg) |
2018 600 INDY® SP - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | White Lightning |
Engine Type | Polaris® |
Track Dimensions | 15 x 121 x 1.0 in. |
Ski Stance | 42.5 in. (108 cm) |
2018 800 Switchback® Assault® 144 - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | Matte Titanium |
Track Dimensions | 15 x 144 x 1.35 in. |
Ski Stance | 42.5 in. (108 cm) |
Dry Weight | 456 lb. (207 kg) |
2018 550 INDY® Adventure 144 - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | Black Pearl |
Engine Type | Polaris® |
Track Dimensions | 15 x 144 x 1.35 in. |
Ski Stance | 42.5 in. (108 cm) |
2018 RZR XP® 4 Turbo DYNAMIX™ Edition - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 Sportsman® 450 H.O. EPS - Ghost Gray - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Ghost Gray |
Engine Type | ProStar 500cc, 4-Stroke SOHC Single Cylinder |
Displacement | 500cc |
Transmission | Automatic PVT P/R/N/L/H |
2018 Polaris ACE® 900 XC - Velocity Blue - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | ProStar 875cc, 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Sportsman® 850 - Sage Green - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | ProStar 850cc, 4-Stroke SOHC Twin Cylinder |
Displacement | 850cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Sportsman® 570 EPS - Sage Green - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Outlaw® 50 - Avalanche Grey/Lime Squeeze - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 49cc |
Transmission | Automatic PVT Forward; Chain |
Fuel System | Carbureted |